This is a list of top most popular membership plugins which you may consider using for your membership site.
Plugins name | WP Overall Rating | Nof 5 Stars | Active Installations | Last updated * | Pro version price |
Members | 4.8 | 205 | 100,000+ | 1 year ago | $39.95/year |
Ultimate Member | 4.3 | 574 | 100,000+ | 2 weeks ago | $249/year |
Paid Memberships Pro | 4.2 | 232 | 80,000+ | 1 month ago | $297/year |
WP-Members Membership Plugin | 4.6 | 166 | 80,000+ | 3 weeks ago | $59/year |
Simple membership | 4.4 | 161 | 30,000+ | 3 days ago | Free |
s2Member Framework | 3.9 | 125 | 20,000+ | 4 weeks ago | $89 |
Restrict Content | 3.6 | 23 | 10,000+ | 4 months ago | $99/year |
Membership & Content Restriction | 4.8 | 99 | 10,000+ | 1 month ago | $69/year |
Membermouse | Premium Plugin | $19.95/month | |||
Memberpress | Premium Plugin | $129/year |
* The “last updated” data is not updated daily. It’s meant to give you an idea of how often the authors and developers updates their plugins. Simple membership & Ultimate Member are updating their plugins frequently. The rest except for Members plugin do it once in a few months.
Refer to the list of membership plugins supported by our PDA Gold.